Arthur F & Margaret P Heath Tr Uw
- Location
- Litchfield | Montgomery County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $6K
- Assets
- $110K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $6K | $110K | 990-PF |
| 2022 | $3K | $117K | 990-PF |
| 2021 | $4K | $116K | |
| 2020 | $4K | $117K | |
| 2019 | $4K | $104K | 990-PF |
| 2015 | $3K | $100K | 990-PF |
| 2014 | $3K | $100K | 990-PF |
| 2013 | $2K | $100K | 990-PF |
| 2012 | $2K | $100K | 990-PF |
| 2011 | $2K | $101K | 990-PF |
Nonprofits in Montgomery County: see which open grants match you