Society For The Study Of Symbolic Interaction
- Location
- Macomb | McDonough County
- Cause
- Unclassified
- Latest filing
- 2023, gave $3K
- Assets
- $482K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $3K | $482K | 990-PF |
| 2022 | $0 | $453K | 990-PF |
| 2021 | $0 | $370K | 990-PF |
| 2020 | $0 | $272K | |
| 2019 | $0 | $225K | 990-PF |
| 2015 | $0 | $210K | 990-PF |
| 2014 | $0 | $231K | 990-PF |
| 2013 | Not reported | $241K | 990-PF |
| 2012 | Not reported | $258K | 990-PF |
| 2011 | Not reported | $251K | 990-PF |
Nonprofits in McDonough County: see which open grants match you