Funder Radar

All Illinois foundations

Pugh Foundation Scholarship 11082505990

Location
Chicago | Cook County
Cause
Unclassified
Latest filing
2023, gave $13K
Assets
$233K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $13K $233K 990-PF
2022 $12K $236K 990-PF
2021 $15K $228K
2020 $9K $225K
2019 $12K $224K 990-PF
2015 $12K $230K 990-PF
2014 $12K $226K 990-PF
2013 $11K $227K 990-PF
2012 $12K $239K 990-PF
2011 $13K $241K 990-PF

Nonprofits in Cook County: see which open grants match you