Funder Radar

All Illinois foundations

Dickinson School Tr Ua 081294 43-11 07-00-2

Location
Chicago
Cause
Philanthropy and grantmaking
Latest filing
2024, gave $82K
Assets
$1.6M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2024 $82K $1.6M 990-PF
2023 $82K $1.7M 990-PF
2022 $82K $1.7M 990-PF
2021 $82K $1.7M
2020 $82K $1.7M
2016 $82K $1.5M 990-PF
2015 $95K $1.5M 990-PF
2014 $94K $1.5M 990-PF
2013 $93K $1.6M 990-PF
2012 $95K $1.6M 990-PF

Nonprofits in Illinois: see which open grants match you