Edith Curtis Armstrong & Florence E
- Location
- Fulton | Whiteside County
- Cause
- Unclassified
- Latest filing
- 2023, gave $60K
- Assets
- $802K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $60K | $802K | 990-PF |
| 2022 | $154K | $840K | 990-PF |
| 2021 | $33K | $948K | 990-PF |
| 2020 | $5K | $881K | |
| 2019 | $299K | $878K | 990-PF |
| 2015 | $55K | $1.4M | 990-PF |
| 2014 | $65K | $1.1M | 990-PF |
| 2013 | $0 | $1.1M | 990-PF |
| 2012 | $7K | $973K | 990-PF |
| 2011 | $50K | $876K | 990-PF |
Nonprofits in Whiteside County: see which open grants match you