Funder Radar

All Illinois foundations

Paul & Norma Schaumburg Charitable Tr

Location
Milford | Iroquois County
Cause
Philanthropy and grantmaking
Latest filing
2023, gave $287K
Assets
$4.5M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $287K $4.5M 990-PF
2022 $283K $4.7M 990-PF
2021 $327K $4.9M
2020 $190K $5.2M 990-PF
2019 $312K $5.3M 990-PF
2015 $242K $5.9M 990-PF
2014 $224K $6M 990-PF
2013 $233K $6.2M 990-PF
2012 $230K $6.3M 990-PF

Nonprofits in Iroquois County: see which open grants match you