Carol Stream Chamber Of Commerce Foundation
- Location
- Carol Stream | DuPage County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2024, gave $6K
- Assets
- $7K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2024 | $6K | $7K | 990-PF |
| 2023 | $7K | $5K | |
| 2022 | $3K | $10K | 990-PF |
| 2021 | $3K | $10K | |
| 2020 | $5K | $5K | 990-PF |
| 2019 | $5K | $7K | 990-PF |
| 2015 | $0 | $5K | 990-PF |
Nonprofits in DuPage County: see which open grants match you