William And Evelyn Fuchs Family Foundation
- Location
- Lombard | DuPage County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $400K
- Assets
- $9.2M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $400K | $9.2M | |
| 2022 | $395K | $8.5M | 990-PF |
| 2021 | $300K | $10M | |
| 2020 | $130K | $2.5M | |
| 2019 | $80K | $2.5M | 990-PF |
| 2015 | $25K | $725K | 990-PF |
| 2014 | $0 | $300K | 990-PF |
Nonprofits in DuPage County: see which open grants match you