Kurt And Janet Zerrusen Family Foundation
- Location
- Teutopolis | Effingham County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $88K
- Assets
- $1M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $88K | $1M | 990-PF |
| 2022 | $95K | $1.1M | 990-PF |
| 2021 | $91K | $1.2M | |
| 2020 | $81K | $1.1M | |
| 2019 | $84K | $1.1M | 990-PF |
| 2015 | $0 | $1M | 990-PF |
Nonprofits in Effingham County: see which open grants match you