Florence And Joseph@seiffert Memorial Scholarship Trust
- Location
- Carlyle | Clinton County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $500
- Assets
- $20K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $500 | $20K | |
| 2022 | $1K | $21K | 990-PF |
| 2021 | $1K | $23K | |
| 2020 | $1K | $25K | |
| 2019 | $500 | $26K | 990-PF |
| 2015 | $2K | $5K | 990-PF |
| 2014 | $500 | $804 | 990-PF |
Nonprofits in Clinton County: see which open grants match you