Para Family Charitable Foundation Inc
- Location
- Naperville | DuPage County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $6K
- Assets
- $85K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $6K | $85K | |
| 2022 | $11K | $79K | 990-PF |
| 2021 | $6K | $90K | 990-PF |
| 2020 | $5K | $39K | 990-PF |
| 2019 | $42K | $45K | 990-PF |
| 2015 | $48K | $66K | 990-PF |
| 2014 | $56K | $113K | 990-PF |
| 2013 | $30K | $66K | 990-PF |
| 2012 | $50K | $81K | 990-PF |
| 2011 | $46K | $133K | 990-PF |
Nonprofits in DuPage County: see which open grants match you