Funder Radar

All Illinois foundations

Doris J Bishop Foundation

Location
Chicago
Cause
Philanthropy and grantmaking
Latest filing
2023, gave $86K
Assets
$753K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $86K $753K 990-PF
2022 $113K $809K 990-PF
2021 $112K $888K
2020 $122K $971K
2019 $111K $1.1M 990-PF
2015 $7K $140K 990-PF
2014 $7K $144K 990-PF
2013 $6K $147K 990-PF
2012 $7K $146K 990-PF
2011 $3K $150K 990-PF

Nonprofits in Illinois: see which open grants match you