Funder Radar

All Illinois foundations

Panthea W Woods Charitable Trust Uw 3401080400

Location
Chicago | Cook County
Cause
Unclassified
Latest filing
2023, gave $26K
Assets
$468K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $26K $468K 990-PF
2022 $18K $486K 990-PF
2021 $6K $504K
2020 $9K $485K
2019 $7K $470K 990-PF
2015 $159K $415K 990-PF
2014 $35K $559K 990-PF
2013 $28K $560K 990-PF
2012 $28K $550K 990-PF
2011 $24K $565K 990-PF

Nonprofits in Cook County: see which open grants match you