Funder Radar

All Illinois foundations

William D Shely Tr Ua 3401023800

Location
Chicago | Cook County
Cause
Unclassified
Latest filing
2023, gave $37K
Assets
$515K

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $37K $515K 990-PF
2022 $35K $535K 990-PF
2021 $30K $558K
2020 $30K $547K
2019 $30K $542K 990-PF
2015 $31K $533K 990-PF
2014 $26K $547K 990-PF
2013 $32K $549K 990-PF
2012 $28K $542K 990-PF
2011 $25K $556K 990-PF

Nonprofits in Cook County: see which open grants match you