Crescent Electric Charitable Foundation
- Location
- East Dubuque | Jo Daviess County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2023, gave $87K
- Assets
- $1.9M
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $87K | $1.9M | |
| 2022 | $83K | $1.9M | 990-PF |
| 2021 | $101K | $2M | |
| 2020 | $98K | $1.4M | |
| 2019 | $9K | $1.4M | 990-PF |
| 2015 | $84K | $1.5M | 990-PF |
| 2014 | $85K | $1.4M | 990-PF |
| 2013 | $81K | $1.4M | 990-PF |
| 2012 | $78K | $1.4M | 990-PF |
| 2011 | $73K | $1.5M | 990-PF |
Nonprofits in Jo Daviess County: see which open grants match you