Funder Radar

All Illinois foundations

Exelon Foundation

Location
Chicago | Cook County
Cause
Philanthropy and grantmaking
Latest filing
2023, gave $11M
Assets
$108.2M

Giving by year

Paid out is the contributions the foundation reports paying in that year. Newest first.

YearPaid outAssetsFiling
2023 $11M $108.2M 990-PF
2022 $14.8M $118.7M 990-PF
2021 $7.1M $116.6M 990-PF
2020 $14.8M $110.7M 990-PF
2019 $10.7M $121.1M
2015 $3.1M $66.7M 990-PF
2014 $3.5M $67.6M 990-PF
2013 $1.8M $66.9M 990-PF
2012 $3.4M $66.7M 990-PF
2011 $3.1M $68.5M 990-PF

Nonprofits in Cook County: see which open grants match you