Doug And Tracey Mccord Private Foundation
- Location
- Oblong | Crawford County
- Cause
- Human services
- Latest filing
- 2023, gave $8K
- Assets
- $487
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2023 | $8K | $487 | 990-PF |
| 2022 | $5K | $3K | |
| 2021 | $400 | $3K | 990-PF |
| 2020 | $0 | $3K | |
| 2019 | $15K | $3K | 990-PF |
Nonprofits in Crawford County: see which open grants match you