Frank & Alice Godeke Scholarship Fund
- Location
- Olney | Richland County
- Cause
- Philanthropy and grantmaking
- Latest filing
- 2024, gave $40K
- Assets
- $601K
Giving by year
Paid out is the contributions the foundation reports paying in that year. Newest first.
| Year | Paid out | Assets | Filing |
|---|---|---|---|
| 2024 | $40K | $601K | 990-PF |
| 2023 | $44K | $627K | 990-PF |
| 2022 | $38K | $656K | 990-PF |
| 2021 | $42K | $685K | |
| 2020 | $37K | $715K | 990-PF |
| 2016 | $38K | $763K | 990-PF |
| 2015 | $35K | $790K | 990-PF |
| 2014 | $35K | $810K | 990-PF |
| 2013 | $34K | $822K | 990-PF |
| 2012 | $31K | $831K | 990-PF |
Nonprofits in Richland County: see which open grants match you